Saturday, October 16, 2010

NTP (123 UDP)

NTP (123 UDP)
Network time protocol cannot really be regarded as a exploitable service (yet, and that I know of). In some very special situations however, it can be useful. Let us assume that a big corporation is time syncing all their servers to the same stratum X server. Using NTP tools, you would be able to query the NTP server to find a list of servers (with a lower stratum level) time syncing to this one (higher stratum level) server. Practically it will work like this - I am going to query a stratum 1 server for a list of machines that time synch with it (extract):
> xntpdc -c mon ntp.is.co.za
remote address port local address count m ver drop last
=======================================================================
gauntlet.didata.co.za 34974 196.33.55.162 12995 3 4 0 2 131912
fwj5.tns.co.za 34238 196.36.249.102 1738 3 3 0 3 131873
gauntlet-cpt.sanlam.co 36418 196.34.250.26 3667 4 3 0 3 111071
168.209.28.150 36468 168.209.28.150 1011 3 3 0 4 131863
fwj002-pat.fw.is.co.za 35221 196.14.136.73 32274 3 1 0 5 131915
mail2.is.co.za 36826 196.36.153.35 1110 3 3 0 5 131902
196.23.0.209 32890 196.23.0.209 14919 3 1 0 5 105141
196.15.219.132 35079 196.15.219.132 1042 3 3 0 2 131866
gauntlet.pg.co.za 35437 196.33.55.178 1322 3 3 0 1 131866
gauntlet.samiea.org.za 34313 196.35.252.97 1291 3 3 0 2 117117
real01.sabcnews.com 34324 196.14.235.121 2862 3 3 0 7 131886
sw-ded-2.hosting.co.za 34309 196.36.198.203 1646 3 3 0 7 114724
ns1.is.co.za 31753 196.4.160.7 2011 3 3 0 7 131879
gauntlet.jse.co.za 33901 196.38.196.178 2051 3 3 0 7 131870
admin.is.co.za 34587 196.23.0.9 1829 3 3 0 8 131887
Hmmm...just look at those interesting DNS names. It seems as though this company is using this server to sync a whole lot of firewalls and other machines (that need NTP, and the mere fact that they are using NTP says something). As said before - this service might not be exploitable, but it could be used for intelligence.

No comments:

Post a Comment

hacking tools